Advertisement

Advertisement

Advertisement

Reciba nuestras notificaciones con lo último de:
Ahora no
Activar

Advertisement

Dólar hoy en Colombia: este es el precio TRM $3.856,32

La cotización del dólar y la TRM del día

Precio del dólar hoy en Colombia y TRM del día
Dólar hoy en Colombia: este es el precio $3.856,32

Conozca la cotización del dólar hoy en el mercado colombiano, la TRM del día y cómo se comporta la divisa en la jornada de hoy en la Bolsa de Valores de Colombia.

Síganos en nuestro WhatsApp Channel, para recibir las noticias de mayor interés

Precio del dólar hoy vigente para Colombia:

TRM $3.856,32

Precio histórico del dólar en Colombia

Advertisement

  • 14 Octubre 2020 $3.856,32
  • 13 Octubre 2020 $3.824,25
  • 9 Octubre 2020 $3.837,79
  • 8 Octubre 2020 $3.881,80
  • 7 Octubre 2020 $3.826,77
  • 6 Octubre 2020 $3.843,75
  • 5 Octubre 2020 $3.881,80
  • 2 Octubre 2020 $3.842,34
  • 1 Octubre 2020 $3.865,47
  • 30 Septiembre 2020 $ 3.878,94
  • 29 Septiembre 2020 $ 3.859,09
  • 28 Septiembre 2020 $ 3.867,81
  • 25 Septiembre 2020 $ 3.873,08
  • 24 Septiembre 2020 $ 3.863,60
  • 23 Septiembre 2020 $ 3.813,30
  • 22 Septiembre 2020 $ 3.790,54

  • 21 Septiembre 2020 $ 3.790,09

  • 18 Septiembre 2020 $ 3.739,21

  • 17 Septiembre 2020 $ 3.703,86

  • 16 Septiembre 2020 $ 3.683,49

  • 15 Septiembre 2020 $ 3.697,00

  • 14 Septiembre 2020 $ 3.709,00

  • 11 Septiembre 2020 $ 3.700,28

  • 10 Septiembre 2020 $ 3.717,25

  • 09 Septiembre 2020 $ 3.757,21

  • 08 Septiembre 2020 $ 3.702,62

  • 05 Septiembre 2020 $ 3.702,62

  • 04 Septiembre 2020 $ 3.653,23

  • 03 Septiembre 2020 $ 3.653,70

  • 02 Septiembre 2020 $ 3.683,28

  • 01 Septiembre 2020 $ 3.745,41

  • 20 Marzo 2020 $ 4.153,91

    (Valor máximo histórico en Colombia)